Main Menu
Training Modules
| Consortium Reference | Course ‘Title’ | Available From (date) |
Duration in hrs | LGV / PCV | Number of Delegates (maximum) |
|---|---|---|---|---|---|
| DCPCC 1 | Carriage of Dangerous Goods – Initial (Day 1 of initial course) | 24.12.2009 | 7 | LGV | 20 |
| DCPCC 2 | Carriage of Dangerous Goods – Initial (14 hours with DCPCC1 for single class) | 24.12.2009 | 7 | LGV | 20 |
| DCPCC 3 | Carriage of Dangerous Goods – Initial (21 hours with DCPCC1,2 for all classes) | 24.12.2009 | 7 | LGV | 20 |
| DCPCC 1 | Carriage of Dangerous Goods – Refresher | 24.12.2009 | 7 | LGV | 20 |
| DCPCC 1 | Carriage of Dangerous Goods Awareness for non-driving personnel & drivers of ‘out of scope’ loads | 24.12.2009 | 7 | LGV | 20 |
| DCPCC 12 | Safe and Skilled Driving Techniques | 26.03.2010 | 7 | LGV / PCV | 2 |
| DCPCC 13 | Tanker Awareness | 24.03.2010 | 7 | LGV | 20 |
| DCPCC 16 | Mechanical Handling Equipment | 01.07.2011 | 7 | LGV | 3 |
| DCPCC SK1 | The 3˝ hour modules listed below (with a DCPCC reference) are part of a modular system that allows customers, booking bespoke courses, to choose those training elements that they wish to include in each 7 hours of periodic training. Where providers are running open courses providing 35 hours of training in a week, the system allows flexibility to fit in candidates who are only looking for a specific 7 hours within the week Note 1st Aid 2 can ONLY be combined with 1st Aid 1 | ||||
| DCPCC 4 | Vehicle Defect Checks and Reporting | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 5 | Drivers’ Hours Regulations | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 6 | Digital Tachographs | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 7 | Drivers Hours Record Keeping | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 8 | Safe Manual Handling | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 9 | Vehicle / Personal Accident Reporting / Recording | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 10 | Transport Security | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 11 | 1st Aid 1 - for Emergency cover | 24.12.2009 | 3˝ | LGV / PCV | 20 |
| DCPCC 14 | Safe Loading of Vehicles / Load Restraint / Roping & Sheeting | 24.12.2010 | 3˝ | LGV / PCV | 8 |
| DCPCC 15 | Driver Safety Induction | 24.12.2010 | 3˝ | LGV / PCV | 20 |
| DCPCC 17 | 1st Aid 2 – in conjunction with 1st Aid 1 to provide emergency first aid at work | 24.12.2011 | 3˝ | LGV / PCV | 20 |
| DCPCC 18 | Safe & Efficient Driving | 21.11.2011 | 3˝ | LGV / PCV | 20 |
| DCPCC 19 | Driver Compliance | 21.11.2011 | 3˝ | LGV / PCV | 20 |
| DCPCC 20 | Customer Care | 21.11.2011 | 3˝ | LGV / PCV | 20 |
| Safe Loading 2 – in conjunction with Safe Loading 1 to cover plant | Tba | 3½ | LGV | 8 | |
| Drivers’ Health & Welfare | Tba | 3½ | LGV / PCV | 20 | |
| Vehicle / Driver Security for overnight parking | Tba | 3½ | LGV / PCV | 20 | |
Founder Members: |
|||
| Hazchem Training Ltd | 01625 267 938 | R.L.R. Services | 01225 775 252 |
| Rode Training; | 08448 081 230 | S.D.H. Training | 01902 455 677 |
| Contact details - http://www.drivercpcconsortium.co.uk | |||
